Your cart is currently empty!
Brand Name | KoolMore |
---|---|
Model Info | KM-RERFDSS-18C |
Item Weight | 180 pounds |
Product Dimensions | 30.1 x 29.5 x 66.6 inches |
Item model number | KM-RERFDSS-18C |
Capacity | 18.5 Cubic Feet |
Annual Energy Consumption | 465 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 18.5 Cubic Feet |
Freezer Capacity | 5.58 Cubic Feet |
Installation Type | Counter-Depth |
Part Number | KM-RERFDSS-18C |
Form Factor | French Door, Compact |
Special Features | Humidity Control, Humidity Controlled Crsiper, Automatic Defrost, LED Controls |
Color | Silver |
Voltage | 115 Volts |
Crispers/Drawers | 2 |
Defrost | Automatic |
Door Hinges | French Door |
Door Material Type | Stainless Steel |
Shelf Type | Glass |
Shelves | 2 |
Certification | Energy Star |
Included Components | 1 Freezer Drawers, French Door Refrigerator, 2 Shelves, 6 Refrigerator Door Baskets, 2 Refrigerator Drawers |
Batteries Required? | No |
Item Weight | 180 Pounds |
Number Of Doors | 3 |
What’s in the box
- French Door Refrigerator
- 2 Shelves
- 2 Refrigerator Drawers
- 1 Freezer Drawers
- 6 Refrigerator Door Baskets
Customer Ratings | 4.34.3 out of 5 stars33 |
Value For Money | — |
Temperature Control | — |
Energy Efficiency | — |
Sold By | RRkitchenPro |
Capacity | 18.5 cubic feet |
Freezer Capacity | 5.58 cubic feet |
Number Of Doors | 3 |
Number Of Shelves | 2 |
Form Factor | French Door, Compact |
Energy Star | — |
Installation | Counter-Depth |
Shelf Type | Glass |
Reviews
There are no reviews yet.