Description















Price range: $ 53,00 through $ 58,00















| Weight | 10 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | paazomu |
| Category | Smart Watches |
| System | IOS |
| Function | Calculators |
| SIM Card Available | Yes |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | Greek |
| Hign-concerned Chemical | None |
| Display Size | 1.96 |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 368*448 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | ADULT |
| Mechanism | Yes |
| Origin | Mainland China |
| Model | MT61 |
| Compatibility | All Compatible |
| ROM | 128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Battery Life | 5 |
| Band Material | Silica GEL |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 220 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Weight[g] | 145 |
| Certification | RoHS |
| Style | fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| 2024 smartwatch | smartwatch |
| New smartwatch | Ultra thin smartwatch |
| Fashion smartwatch | Smart Watch for Men |
| Smart Watch for Women | Outdoor smartwatch |
| Sports smartwatch | Fitness smartwatch |
| Health monitoring smartwatch | Waterproof smartwatch |
| Choice | yes |
| semi_Choice | yes |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.