Description
2024 KOSPET TANK T3 Ultra GPS Smart Watch
NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.
$ 137,00 – $ 185,00
NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.
Weight | 12 kg |
---|---|
Dimensions | 6 cm |
Brand Name | kospet |
Battery Life | 15 |
Category | Smart Watches |
System | None |
Function | Calculators |
RAM | 256mb |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Screen Shape | Round |
Resolution | 466*466 |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 1.43" |
Multiple Dials | Yes |
Battery Capacity(mAh) | >450mAh |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 256mb |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | ACTIONS ATS3085L |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 265.6 |
Accessory Type | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
SIM Card Slot | NONE |
WIFI | No |
Band width[mm] | 22 |
App name | KOSPET FIT |
CPU Manufacturer | MediaTek |
Weight[g] | 300g |
Certification | RoHS |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | STEEL |
Band Detachable | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.