Description















Price range: $ 115,00 through $ 118,00















| Weight | 15 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | HIDAMEL |
| Category | Smart Watches |
| System | None |
| Function | Calculators |
| RAM | 256mb |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | Greek |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Sleep Monitor |
| Screen Shape | Round |
| Resolution | 466*466 |
| Bluetooth-compatible Version | 5.3 |
| Screen Material | AMOLED |
| Display Size | 1.43 |
| Multiple Dials | Yes |
| Battery Capacity | >450mAh |
| Application Age Group | ADULT |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256mb |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ACTIONS ATS3085L |
| Dial Window Material Type | Glass |
| Band Material | Stainless steel |
| Touch Screen | YES |
| Battery Detachable | No |
| Wi-fi | No |
| Band width[mm] | 22 |
| App name | KOSPET FIT |
| CPU Manufacturer | MediaTek |
| Weight[g] | 450 |
| Certification | RoHS |
| Style | Business |
| Movement Type | Electronic |
| APP Download Available | No |
| Case Material | STEEL |
| Band Detachable | Yes |
| GPS | Supports 6 types of satellite positioning |
| MILITARY CERTIFICATION | MIL-STD-810H |
| Waterproof Smartwatch | 5ATM & IP69K Waterproof |
| Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
| Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
| Sport Modes | 170+ Sports Modes with 6 Smart Recognition |
| Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressure |
| Sleep monitor | 24 hours Smart Sleep Tracking |
| Speaker | Waterproof HIFI Speaker |
| Watch with MIC | Waterproof noise reduction MIC |
| Bluetooth version | Bluetooth Ver 5.3 |
| Support System | Android 5.1 & iOS 11.0 and Above |
| AOD Display | Supports Always On Display |
| Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
| Body Material | Full metal body |
| Battery Type | 470mAh Pure Cobalt Battery |
| Display | 1.43" AMOLED 466*466 |
| Screen | AMOLED Always-On Display |
| Heart Rate sensor | VC9202+VP60 A2 |
| G-sensor | STK8325 ACC, 3-axis acceleration sensor |
| Touch Mode | G+F (Corning Gorilla Tempered Glass) |
| Voice assistant | support |
| SOS | support |
| Phone call | support |
| Music Control | support |
| Camera Control | support |
| Calculator | support |
| Custom dial | support |
| Remote control camera | support |
| Find watches | support |
| Find your phone | support |
| Flashlight | support |
| Timers | support |
| Stopwatch | support |
| Brightness | support |
| Altitude | support |
| Atmospheric pressure | support |
| Compass | support |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.