Description




























Price range: $ 67,00 through $ 83,00




























| Weight | 14 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | IOS |
| Function | Oxymeter |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | japanese |
| Hign-concerned Chemical | None |
| Display Size | 1.43-inch high-resolution |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | ADULT |
| Mechanism | Yes |
| Origin | Mainland China |
| Model | TK26 |
| Compatibility | All Compatible |
| ROM | 128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Battery Life | 7 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | DeepFit |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | Healthy |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Sapphire Glass / Dual probe 650nm laser |
| WIFI | No |
| smart watch | accurate measurement |
| ECG measurement | HRV report |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Five organ testing | Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | Five organ health management |
| Special Features 7 | blood pressure |
| Special Features 8 | heart rate |
| Special Features 9 | blood oxygen |
| AI Intelligent diagnosis | Apple Health |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Type | 466*466 AMOLED HD Sapphire Glass |
| BLuetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 450mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| For XIAOMI | For HUAWEI |
| Nursing Grade | precise |
| Choice | yes |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.