Description



















Price range: $ 48,00 through $ 59,00



















| Weight | 10 kg |
|---|---|
| Dimensions | 7 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Calculators |
| RAM | 4GB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | Greek |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Multiple Dials | Yes |
| Battery Capacity(mAh) | 300-450mah |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 4GB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | For HUAWEI Sapphire screen, high-end business, large memory video play |
| Band Material | Stainless steel |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 260 |
| Accessory Type | Sapphire Glass /Built-in photo album, video player |
| WIFI | No |
| Screen Shape | Round |
| Resolution | 466X466 AMOLED full touch screen |
| Band width[mm] | 22 |
| App name | Wearpro |
| CPU Manufacturer | MediaTek |
| Screen Material | AMOLED |
| Display Size | 1.43 inch HD AMOLED |
| Certification | CEC |
| Application Age Group | ADULT |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Band Detachable | Yes |
| Always On Display | Sapphire screen |
| smart watches function 1 | Blood Pressure |
| smart watches function 2 | Notifications push |
| smart watches function 3 | Music Control |
| smart watches function 4 | Multip sports mode |
| smart watches function 5 | Video player |
| smart watches function 6 | Built-in photo album |
| smart watches function 7 | 4g large memory |
| smart watches function 8 | TWS Headphones |
| smart watches function 9 | USB mode Super fast charging |
| smart watches function 10 | MP3 local playback |
| smart watches function 11 | True Bluetooth 5.3 |
| smart watches function 12 | Expansion of dial series |
| smart watches function 13 | Smart Voice Recorder |
| smart watches function 14 | 10 days battery life 1.8V drive voltage |
| smart watches function 15 | Various transition effects |
| smart watches function 16 | AMOLED high-definition screen Tempered glass |
| smart watches function 17 | SMS alerts push |
| smart watches function 18 | ip68 waterproof |
| smart watches function 19 | smart watch 2024 |
| smart watches function 20 | smart watch band |
| smart watches function 21 | smart watch men android |
| smart watches function 22 | smart watch women |
| smart watches function 23 | smart watch |
| smart watches function 24 | sedentary reminder |
| smart watches function 25 | Weather |
| smart watches function 26 | Clock |
| smart watches function 27 | sleep monitoring |
| smart watches function 28 | Anti-lost |
| smart watches function 29 | relogio inteligente smart watch |
| smart watches function 30 | Blood pressure, blood oxygen, heart rate monitoring |
| smart watches function 31 | AI voice assistant |
| smart watches function 32 | Raise your wrist to brighten the screen |
| smart watches function 33 | Short video assistant |
| smart watches function 34 | bluetooth music |
| smart watches function 35 | HD Bluetooth Fairy tale |
| smart watches function 36 | Time and date settings |
| smart watches function 37 | Multilingual |
| smart watches function 38 | smart watch men |
| smart watches function 39 | Support Android and ios systems |
| For HUAWEI | For XIAOMI |
| For IOS | For Android |
| Choice | yes |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.