Description
















Price range: $ 236,00 through $ 261,00
















| Weight | 10 kg |
|---|---|
| Dimensions | 14 cm |
| Brand Name | XIAOMI |
| Xiaomi Model | civi |
| Item Condition | Used |
| Fast Charging | USB PD |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 64 MP |
| Design | BAR |
| Display Resolution | 2400×1080 |
| Front Camera Pixel | 32MP |
| Battery Type | Not Detachable |
| Charging Power | 50W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Display Size | 6.55 |
| Screen Type | Full Screen |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Fingerprint Recognition |
| Battery Capacity(mAh) | 4500 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| NFC | Yes |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | Yes |
| CPU Model | Snapdragon 778G |
| Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
| Built in radiator | No |
| Screen Refresh Rate | 120Hz |
| IP68/IP69K | No |
| Memory Card Type | Not supported |
| Language | Arabic |
| Other Features | 5G Mobile Phone |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Video recording resolution | 4K (2160p) 30 fps |
| Screen Material | OLED |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.