Description


















Price range: $ 251,00 through $ 280,00


















| Weight | 10 kg |
|---|---|
| Dimensions | 14 cm |
| Brand Name | OnePlus |
| Oneplus Model | 9RT |
| Item Condition | Used |
| Fast Charging | other |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 48Mp |
| Display Resolution | 2400×1080 |
| Front Camera Pixel | 16MP |
| Battery Type | Not Detachable |
| Charging Power | 65W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Display Size | 6.55 |
| Screen Type | Full Screen |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Fingerprint Recognition |
| Battery Capacity(mAh) | 4500 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| NFC | Yes |
| Battery Capacity Range | 4500-5999 mAh |
| CPU Model | qualcomm |
| Qualcomm Model | Snapdragon 888 |
| Built in radiator | No |
| Screen Refresh Rate | 120Hz |
| IP68/IP69K | No |
| Design | BAR |
| Memory Card Type | Shared with SIM slot |
| Language | Arabic |
| Wi-fi | Yes |
| Other Features | Photograph Phone |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Screen Material | AMOLED |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.