Description
















Price range: $ 217,00 through $ 267,00
















| Weight | 10 kg |
|---|---|
| Dimensions | 14 cm |
| Brand Name | OnePlus |
| Oneplus Model | 7 Pro |
| Item Condition | Used |
| Fast Charging | other |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 48Mp |
| Design | BAR |
| Display Resolution | 3120×1440 |
| Front Camera Pixel | 16MP |
| Battery Type | Not Detachable |
| Charging Power | 30W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Display Size | 6.67'' |
| Screen Type | Full Screen |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Fingerprint Recognition |
| Battery Capacity(mAh) | 4000 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| NFC | Yes |
| Battery Capacity Range | 3500-4499 mAh |
| WIFI | Yes |
| CPU Model | qualcomm |
| Qualcomm Model | Snapdragon 855 |
| Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
| Built in radiator | Yes |
| Screen Refresh Rate | 90Hz |
| IP68/IP69K | No |
| Memory Card Type | Not supported |
| Language | Arabic |
| Other Features | Fast Charging Phone |
| Built-in GPS | Yes |
| Cellular | 4G |
| Video recording resolution | FullHD (1080p) 60 fps |
| Screen Material | AMOLED |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.