Description












Original price was: $ 224,00.$ 148,00Current price is: $ 148,00.












| Weight | 10 kg |
|---|---|
| Dimensions | 14 cm |
| Brand Name | Motorola |
| Motorola Model | Motorola Moto Z4 |
| Item Condition | Used |
| Fast Charging | other |
| 3.5mm Headphone Port | Yes |
| Operation System | Android |
| Rear Camera Pixel | 48Mp |
| Design | BAR |
| Display Resolution | 2340×1080 |
| Front Camera Pixel | 25MP |
| Battery Type | Not Detachable |
| Charging Power | other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Display Size | 6.5 |
| Screen Type | Full Screen |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Fingerprint Recognition |
| Battery Capacity(mAh) | 3600 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 1 SIM |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| NFC | No |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | Yes |
| CPU Model | qualcomm |
| Qualcomm Model | Snapdragon 675 |
| Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
| Built in radiator | No |
| Screen Refresh Rate | 60Hz |
| IP68/IP69K | No |
| Memory Card Type | Shared with SIM slot |
| Language | Arabic |
| Other Features | Fast Charging Phone |
| Built-in GPS | Yes |
| Cellular | 4G |
| Video recording resolution | FullHD (1080p) 30 fps |
| Screen Material | OLED |
| CPU | Snapdragon 480 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.