Description

2G:GSM 850/900/1800/1900
3G:CDMA EVDO 850/900/1700/1900/2100
3G:WCDMA 900/2100
3G:TD-SCDMA 1900/2000
4G:TD-LTE B38/39/40/41
4G:FDD-LTE B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28


$ 110,00 – $ 148,00
2G:GSM 850/900/1800/1900
3G:CDMA EVDO 850/900/1700/1900/2100
3G:WCDMA 900/2100
3G:TD-SCDMA 1900/2000
4G:TD-LTE B38/39/40/41
4G:FDD-LTE B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28
Weight | 10 kg |
---|---|
Dimensions | 14 cm |
Brand Name | Apple |
Item Condition | Used |
Fast Charging | Not Supported |
3.5mm Headphone Port | Yes |
Operation System | IOS |
Rear Camera Pixel | other |
Display Resolution | 1136×640 |
Front Camera Pixel | 12mp |
Battery Type | Not Detachable |
Charging Power | 18W |
Front Camera Quantity | 1 |
Rear Camera Quantity | 1 |
Display Size | 4.0 |
Screen Type | other |
Hign-concerned Chemical | None |
Origin | Mainland China |
Biometrics Technology | Fingerprint Recognition |
Battery Capacity(mAh) | 1642 |
Charging Interface Type | Lightning |
Wireless Charging | No |
SIM Card Quantity | 1 SIM |
Bluetooth Version | YES |
Touch Screen | Yes |
NFC | No |
Battery Capacity Range | <3000 mAh |
CPU Model | APPLE |
Apple Model | Apple A9 |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Built in radiator | Yes |
Screen Refresh Rate | 60Hz |
IP68/IP69K | No |
Design | BAR |
Memory Card Type | Not supported |
Language | Arabic |
Wi-fi | Yes |
Other Features | Photograph Phone |
Certification | FCC |
Built-in GPS | Yes |
Cellular | 4G |
Video recording resolution | FullHD (1080p) 60 fps |
Screen Material | LCD |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.