Description
Selling Point
Original Google Pixel 3 XL Mobile Phone 6.3″ Snapdragon 845 Octa Core 4GB RAM 128GB ROM Android 9.0 NFC Fingerprint

| Model | Google Pixel 3 XL | |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), | |
| 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), | ||
| 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 66(1700/2100), 71(600) | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, October | 
| Status | Available. Released 2018, November | |
| BODY | Dimensions | 158 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) | 
| Weight | 184 g (6.49 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors | 
| Size | 6.3 inches, 100.3 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~523 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | ||
| 100% DCI-P3 | ||
| HDR | ||
| PLATFORM | OS | Android 9.0 (Pie) | 
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| MEMORY | Card slot | No | 
| Internal | 64/128 GB, 4 GB RAM | |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF | 
| Features | Dual-LED flash, Auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) | |
| SELFIE CAMERA | Dual | 8 MP, f/1.8, 28mm (wide), PDAF | 
| 8 MP, f/2.2, 19mm (ultrawide), no AF | ||
| Features | Auto-HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | 
| BATTERY | Non-removable Li-Po 3430 mAh battery | |
| Charging | Fast battery charging 9V/2A 18W | |
| USB Power Delivery 2.0 | ||
| QI wireless charging | ||
| MISC | Colors | Clearly White, Just Black, Not Pink | 


























Reviews
There are no reviews yet.