Description
Hamilton Beach HBF2064 20.6 cu ft Counter Depth Full Size Refrigerator, Side Doors, Stainless.
| Product Dimensions | 27.79″D x 35.86″W x 70.08″H |
| Brand | Hamilton Beach |
| Capacity | 20.6 Cubic Feet |
| Configuration | Side-by-Side |
| Energy Star | NO |
| Color | Stainless |
| Special Feature | Digital Temperature Control |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Defrost System | Frost Free |
About this item
- LARGE CAPACITY: Side by Side 20.6 Cu. Ft. Capacity, perfect for all the family members.Frequency : 60 hertz
- SIDE-BY-SIDE DOOR DESIGN: Allows you to organize and store your fresh and frozen foods to easily find what you need.
- DIGITAL DISPLAY: Easily adjust your refrigerator and freezer settings from the digital display control panel conveniently mounted on the inside of the refrigerator door
- OVERSIZE DOOR BINS: Our gallon-size bins are designed to store more, so you can fit a variety of beverages
- INTERIOR LIGHTING: LED lighting throughout the refrigerator for better visibility
- COUNTER DEPTH: This fridge comes in under 30in depth – meaning that unlike today’s standard refrigerators, it will not protrude severely from the edge of your countertops.
- DELIVERY OPTIONS: Delivery & Haul-Away (in select locations) – Let us do the heavy lifting with options for room-of-choice delivery, item unboxing, item hook-up/installation and haul-away at checkout.
Product information
Technical Details
| Brand Name | Hamilton Beach |
|---|---|
| Model Info | HBF2064 |
| Item Weight | 207 pounds |
| Product Dimensions | 27.79 x 35.86 x 70.08 inches |
| Country of Origin | China |
| Item model number | HBF2064 |
| Capacity | 20.6 Cubic Feet |
| Annual Energy Consumption | 378 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 13.25 Cubic Feet |
| Freezer Capacity | 7.4 Cubic Feet |
| Installation Type | Freestanding |
| Part Number | HBF2064 |
| Form Factor | Side By Side |
| Special Features | Digital Temperature Control |
| Color | Stainless |
| Voltage | 110 Volts |
| Crispers/Drawers | 1 |
| Defrost | Frost Free |
| Door Hinges | Reversible |
| Shelf Type | Slide out |
| Shelves | 6 |
| Material Type | Stainless Steel, Plastic |
| Included Components | Fridge |
| Batteries Required? | No |
| Item Weight | 207 Pounds |
| Number Of Doors | 2 |
| Customer Ratings | 4.14.1 out of 5 stars16 |
| Temperature Control | 4.3 |
| Value For Money | 4.0 |
| Energy Efficiency | 4.6 |
| Sold By | Amazon.com |
| Capacity | 20.6 cubic feet |
| Freezer Capacity | 7.4 cubic feet |
| Number Of Doors | 2 |
| Number Of Shelves | 6 |
| Form Factor | Side By Side |
| Energy Star | ✗ |
| Installation | Freestanding |
| Shelf Type | Slide out |






















Reviews
There are no reviews yet.