Description














Price range: $ 163,00 through $ 176,00














| Weight | 13 kg | 
|---|---|
| Dimensions | 7 cm | 
| Brand Name | SJCAM | 
| sjcam Model | SJ6 Pro | 
| Image Sensor | Other SONY Series | 
| Effective MegaPixel | About 24MP | 
| Origin | Mainland China | 
| Supporting Language | Traditional Chinese Style | 
| High-concerned chemical | None | 
| Expand Microphone | Yes | 
| Main Processor ( Maximum HD Support) | Novatek 96660 (1440P / 30 FPS) | 
| Built-in Mic | Yes | 
| Display Screen | Yes | 
| WIFI Support | Yes | 
| Memory Card Type | MicroSD / TF | 
| Certification | CE | 
| NightShot Function | Yes | 
| Removable/Replaceable Battery | Yes | 
| Image Stabilization | Electronic Image Stabilization | 
| Bluetooth Support | Yes | 
| Category | Sports & Action Video Cameras | 
| Max depth[m] | 30M | 
| Touch Screen | Yes | 
| HDMI-Compatible Output | No | 
| Volume | 59*41*28MM | 
| Zoom Magnification | None | 
| Package | Yes | 
| Memory Card Support | 128G | 
| Sensor Size (inches) | 1/2.3 inches | 
| Application | Beginner | 
| NFC Support | No | 
| Wideangle | 166° | 
| Display Size | 2.0" | 
| Weight | 100g and below | 
| Input/Output | USB | 
| Remote Control Support | Yes | 
| Battery Capacity(mAh) | 1000mAh | 
| Video Resolution | 5K30FPS | 
| Waterproof | Yes | 
| Additional Function | Nightshot | 
| Video Format | MOV | 
| Operating Temperature[°C] | -10℃ – 40℃ | 
| Built-in Memory Size | Non | 
| Choice | yes | 
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.