Description









Price range: $ 231,00 through $ 238,00
| Weight | 14 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | SJCAM |
| sjcam Model | Funcam |
| Image Sensor | Other SONY Series |
| Effective MegaPixel | About 20MP |
| Origin | Mainland China |
| Supporting Language | Traditional Chinese Style |
| High-concerned chemical | None |
| Expand Microphone | Yes |
| Main Processor ( Maximum HD Support) | Novatek 96680 (4K / 30 FPS) |
| Built-in Mic | Yes |
| Display Screen | Yes |
| WIFI Support | Yes |
| Memory Card Type | MicroSD / TF |
| Certification | RoHS |
| NightShot Function | No |
| Removable/Replaceable Battery | Yes |
| Image Stabilization | Optical Image Stabilizer |
| Bluetooth Support | No |
| Category | Sports & Action Video Cameras |
| Max depth[m] | 30 |
| Touch Screen | Yes |
| HDMI-Compatible Output | No |
| Volume | 29*62*41cm |
| Package | Yes |
| Memory Card Support | 128G |
| Application | Beginner |
| NFC Support | No |
| Wideangle | 155° |
| Display Size | 2.3" |
| Input/Output | USB |
| Remote Control Support | Yes |
| Battery Capacity(mAh) | 1300mAh |
| Video Resolution | 4K30FPS |
| Additional Function | Camera Function |
| Video Format | MP4 |
| Operating Temperature[°C] | -10℃ – 40℃ |
| Built-in Memory Size | Non |
| Brand | SJCAM |
| Model | CAM4 |
| Video mode | Normal, timelapse, loop recording, car mode |
| WiFi | 2.4GHz & 5GHz |
| Photo resolution | 20M |
| Dashcam | Yes |
| Distortion Correction | Support |
| Live Streaming | Support |
| Battery | 1300mAh |
| Charging port | Type-C |
| Weight | 370g |
| Other Features | Webcam, Live Streaming |
| Dimensions | 62.5 x 41 x 28.8 mm |
| Waterproof | 30m waterproof with case |
| Choice | yes |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.