Description











Price range: $ 224,00 through $ 250,00











| Weight | 10 kg |
|---|---|
| Dimensions | 14 cm |
| Brand Name | OnePlus |
| Oneplus Model | 8 |
| Item Condition | Used |
| Fast Charging | Not Supported |
| 3.5mm Headphone Port | Yes |
| Operation System | Android |
| Rear Camera Pixel | 48Mp |
| Design | BAR |
| Display Resolution | 2400×1080 |
| Front Camera Pixel | 16MP |
| Battery Type | Not Detachable |
| Charging Power | other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Display Size | 6.55 |
| Screen Type | Fullview Display |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 4300 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| NFC | Yes |
| WIFI | Yes |
| IP68/IP69K | No |
| Language | Arabic |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.