Description













Price range: $ 14,00 through $ 22,00













| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Number Of Drivers | 2 |
| Model | 2025 Xiaomi Mijia |
| Max Output | 12000mW |
| Brand Name | MIJIA |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | Wired |
| Line Length | 0 |
| Connectors | None |
| Style | Wired in-ear headphones |
| Frequency Response Range | 20-20000 |
| Plug Type | None |
| Is wireless | Yes |
| Total Harmonic Distortion | 0.01 |
| With Microphone | Yes |
| Headphone Pads Material | Silicone |
| Function | Sport |
| Impedance Range | up to 32 Ω |
| Control Button | Yes |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Magnet Type | Other |
| Resistance | 32 |
| Support Memory Card | No |
| Charging Method | cable |
| Driver Diameter | 13 |
| Waterproof | Yes |
| Vocalism Principle | Other |
| Origin | Mainland China |
| Certification | CE |
| Active Noise-Cancellation | Yes |
| Earcups Type | Sealed |
| Wireless Type | Bluetooth |
| Sensitivity | 98 |
| Support APP | No |
| Features | With microphone |
| Bluetooth Version | 5.0 |
| Package List | Charging Cable |
| Choice | yes |
| semi_Choice | yes |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.